Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC256-071859

12.3

1.6

5.3

92

22

62

06 10 48.353

37 54 13.21

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC256-071859 by 17297 3560 P-L on 2013 Mar 20 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
     98 38 19    67  7  9   23 29 37    15   357     0   98 32 13   66 41 10   98 44 43   67 32 24   97 44 58   59 46 47  100 27  9   71 55 11   1.55
     96 37  7    68 25 11   23 29 42    16   356    -1   96 32 30   68  1  7   96 42  1   68 48 41   96  0 10   62  1 31   98  4 25   72 58  2   1.57
     94 23 53    69 34  9   23 29 47    17   354    -2   94 20 59   69 11 32   94 27  1   69 56 18   94  6 11   63 46 38   95 25 31   73 54 52   1.57
     91 58 30    70 35 19   23 29 52    19   352    -2   91 57 36   70 13 51   91 59 37   70 56 23   92  3  4   65 13 37   92 29 51   74 45 56   1.58
     89 21  2    71 29 27   23 29 57    20   350    -3   89 22 22   71  8 57   89 19 50   71 49 37   89 50 55   66 27 32   89 17  4   75 31 21   1.58

     86 31 40    72 17  6   23 30  3    21   347    -4   86 35 33   71 57 25   86 27 51   72 36 28   87 29 58   67 31  8   85 47 16   76 11  7   1.58
     83 30 55    72 58 35   23 30  8    21   345    -4   83 37 38   72 39 39   83 24 12   73 17 15   85  0 35   68 26  3   82  1  9   76 45 13   1.59
     80 19 38    73 34  9   23 30 13    22   342    -5   80 29 25   73 15 54   80  9 45   73 52 10   82 23 20   69 13 22   78  0 11   77 13 33   1.59
     76 59  0    74  3 57   23 30 18    23   339    -6   77 12  3   73 46 21   76 45 46   74 21 20   79 38 55   69 53 48   73 46 39   77 36  5   1.59
     73 30 39    74 28  8   23 30 23    24   336    -6   73 47  5   74 11 11   73 13 55   74 44 54   76 48 17   70 27 53   69 23 38   77 52 45   1.59

     69 56 30    74 46 50   23 30 28    24   333    -7   70 16 22   74 30 30   69 36 16   75  2 58   73 52 32   70 56  1   64 54 58   78  3 36   1.59
     66 18 50    75  0 10   23 30 33    25   330    -8   66 42  4   74 44 29   65 55  9   75 15 40   70 52 59   71 18 31   60 24 52   78  8 44   1.59
     62 40  3    75  8 19   23 30 38    26   326    -9   63  6 29   74 53 17   62 13  5   75 23 11   67 51  3   71 35 41   55 57 40   78  8 22   1.59
     59  2 37    75 11 31   23 30 43    26   323    -9   59 32  0   74 57  7   58 32 39   75 25 42   64 48 15   71 47 46   51 37 25   78  2 48   1.59
     55 28 54    75  9 58   23 30 48    27   320   -10   56  0 55   74 56 15   54 56 17   75 23 30   61 46  7   71 55  2   47 27 36   77 52 23   1.59

     52  1  3    75  3 59   23 30 53    27   317   -11   52 35 18   74 50 55   51 26 11   75 16 52   58 46 10   71 57 45   43 30 53   77 37 32   1.59
     48 40 52    74 53 51   23 30 58    28   315   -11   49 16 57   74 41 26   48  4 11   75  6  5   55 49 47   71 56 10   39 49  6   77 18 41   1.59
     45 29 47    74 39 55   23 31  3    28   312   -12   46  7 17   74 28  8   44 51 43   74 51 30   52 58 12   71 50 34   36 23 16   76 56 17   1.59
     42 28 50    74 22 29   23 31  8    29   309   -13   43  7 21   74 11 19   41 49 47   74 33 27   50 12 29   71 41 14   33 13 43   76 30 45   1.60
     39 38 40    74  1 54   23 31 13    29   307   -14   40 17 50   73 51 19   38 59  0   74 12 17   47 33 29   71 28 25   30 20 13   76  2 29   1.60

     36 59 34    73 38 28   23 31 18    29   305   -14   37 39  5   73 28 27   36 19 36   73 48 17   45  1 49   71 12 25   27 42 10   75 31 51   1.60
     34 31 35    73 12 29   23 31 24    30   303   -15   35 11  9   73  3  0   33 51 36   73 21 46   42 37 57   70 53 29   25 18 41   74 59  9   1.60
     32 14 29    72 44 13   23 31 29    30   301   -16   32 53 54   72 35 14   31 34 42   72 53  1   40 22  6   70 31 52   23  8 47   74 24 42   1.60
     30  7 55    72 13 56   23 31 34    30   300   -16   30 47  0   72  5 25   29 28 32   72 22 17   38 14 23   70  7 49   21 11 25   73 48 43   1.60
     28 11 24    71 41 52   23 31 39    31   298   -17   28 50  1   71 33 46   27 32 33   71 49 47   36 14 44   69 41 33   19 25 29   73 11 26   1.60

     26 24 24    71  8 12   23 31 44    31   297   -18   27  2 25   71  0 29   25 46 10   71 15 44   34 23  0   69 13 16   17 50  0   72 33  0   1.60
     24 46 19    70 33  7   23 31 49    31   296   -19   25 23 40   70 25 46   24  8 47   70 40 17   32 38 58   68 43  9   16 23 59   71 53 36   1.60
     23 16 34    69 56 46   23 31 54    31   295   -19   23 53 12   69 49 45   22 39 46   70  3 37   31  2 20   68 11 24   15  6 34   71 13 20   1.60
     21 54 33    69 19 18   23 31 59    31   294   -20   22 30 26   69 12 35   21 18 32   69 25 51   29 32 46   67 38  8   13 56 55   70 32 20   1.60
     20 39 42    68 40 50   23 32  4    32   294   -21   21 14 50   68 34 23   20  4 29   68 47  7   28  9 56   67  3 30   12 54 20   69 50 40   1.60

     19 31 30    68  1 28   23 32  9    32   293   -21   20  5 52   67 55 16   18 57  5   68  7 30   26 53 28   66 27 38   11 58  8   69  8 26   1.60
     18 29 26    67 21 17   23 32 14    32   293   -22   19  3  2   67 15 18   17 55 48   67 27  6   25 43  0   65 50 37   11  7 43   68 25 41   1.60
     17 33  3    66 40 21   23 32 19    32   292   -23   18  5 53   66 34 35   17  0 10   66 45 59   24 38 11   65 12 34   10 22 36   67 42 27   1.60
     16 41 53    65 58 45   23 32 24    32   292   -24   17 14  0   65 53  9   16  9 46   66  4 12   23 38 42   64 33 32    9 42 16   66 58 49   1.61
     15 55 35    65 16 32   23 32 29    32   292   -24   16 26 59   65 11  6   15 24 11   65 21 49   22 44 12   63 53 38    9  6 20   66 14 47   1.61

     15 13 46    64 33 44   23 32 34    32   292   -25   15 44 28   64 28 26   14 43  3   64 38 53   21 54 23   63 12 53    8 34 24   65 30 24   1.61
     14 36  6    63 50 24   23 32 40    32   292   -26   15  6  9   63 45 14   14  6  4   63 55 26   21  8 58   62 31 22    8  6 10   64 45 41   1.61
     14  2 18    63  6 33   23 32 45    32   292   -27   14 31 43   63  1 29   13 32 54   63 11 28   20 27 41   61 49  6    7 41 20   64  0 39   1.61
     13 32  6    62 22 13   23 32 50    32   292   -27   14  0 55   62 17 15   13  3 19   62 27  3   19 50 18   61  6  8    7 19 37   63 15 18   1.61
     13  5 15    61 37 26   23 32 55    32   292   -28   13 33 29   61 32 32   12 37  2   61 42 11   19 16 35   60 22 30    7  0 49   62 29 39   1.61

     12 41 32    60 52 11   23 33  0    32   292   -29   13  9 14   60 47 21   12 13 52   60 56 52   18 46 19   59 38 12    6 44 42   61 43 43   1.61
     12 20 45    60  6 29   23 33  5    31   292   -30   12 47 56   60  1 43   11 53 37   60 11  8   18 19 19   58 53 16    6 31  6   60 57 29   1.61
     12  2 45    59 20 21   23 33 10    31   292   -30   12 29 26   59 15 37   11 36  6   59 24 58   17 55 24   58  7 43    6 19 51   60 10 57   1.62
     11 47 20    58 33 47   23 33 15    31   293   -31   12 13 35   58 29  5   11 21 10   58 38 22   17 34 27   57 21 33    6 10 49   59 24  8   1.62
     11 34 24    57 46 46   23 33 20    31   293   -32   12  0 12   57 42  5   11  8 40   57 51 20   17 16 18   56 34 45    6  3 52   58 37  0   1.62

     11 23 49    56 59 19   23 33 25    31   293   -33   11 49 13   56 54 38   10 58 29   57  3 53   17  0 49   55 47 19    5 58 52   57 49 33   1.62
     11 15 27    56 11 24   23 33 30    30   294   -34   11 40 29   56  6 42   10 50 30   56 15 58   16 47 56   54 59 15    5 55 45   57  1 47   1.62
     11  9 14    55 23  0   23 33 35    30   294   -34   11 33 55   55 18 17   10 44 39   55 27 36   16 37 31   54 10 31    5 54 25   56 13 40   1.62
     11  5  5    54 34  7   23 33 40    30   294   -35   11 29 26   54 29 22   10 40 49   54 38 45   16 29 31   53 21  7    5 54 48   55 25 12   1.62
     11  2 55    53 44 43   23 33 45    29   295   -36   11 26 58   53 39 55   10 38 57   53 49 24   16 23 52   52 31  1    5 56 50   54 36 21   1.63

     11  2 41    52 54 47   23 33 50    29   295   -37   11 26 28   52 49 56   10 39  0   52 59 31   16 20 29   51 40 10    6  0 27   53 47  6   1.63
     11  4 20    52  4 17   23 33 56    29   296   -38   11 27 52   51 59 21   10 40 54   52  9  5   16 19 23   50 48 32    6  5 38   52 57 25  -1.63
     11  7 51    51 13 11   23 34  1    28   296   -39   11 31 10   51  8 10   10 44 38   51 18  4   16 20 30   49 56  4    6 12 20   52  7 17  -1.63
     11 13 11    50 21 25   23 34  6    28   297   -39   11 36 18   50 16 18   10 50 10   50 26 24   16 23 52   49  2 43    6 20 32   51 16 40  -1.63
     11 20 20    49 28 59   23 34 11    27   297   -40   11 43 18   49 23 45   10 57 29   49 34  5   16 29 27   48  8 24    6 30 12   50 25 32  -1.64

     11 29 19    48 35 48   23 34 16    27   298   -41   11 52  9   48 30 25   11  6 36   48 41  1   16 37 20   47 13  3    6 41 21   49 33 50  -1.64
     11 40  9    47 41 48   23 34 21    26   298   -42   12  2 53   47 36 17   11 17 32   47 47 11   16 47 32   46 16 33    6 53 59   48 41 32  -1.64
     11 52 50    46 46 56   23 34 26    26   299   -43   12 15 30   46 41 14   11 30 18   46 52 29   17  0  9   45 18 48    7  8  6   47 48 34  -1.64
     12  7 26    45 51  7   23 34 31    25   299   -44   12 30  5   45 45 13   11 44 56   45 56 52   17 15 18   44 19 39    7 23 43   46 54 54  -1.65
     12 24  2    44 54 15   23 34 36    24   300   -45   12 46 41   44 48  7   12  1 32   45  0 13   17 33  7   43 18 56    7 40 54   46  0 28  -1.65

     12 42 42    43 56 13   23 34 41    24   300   -46   13  5 24   43 49 49   12 20  9   44  2 26   17 53 48   42 16 27    7 59 41   45  5 10  -1.65
     13  3 33    42 56 53   23 34 46    23   301   -47   13 26 22   42 50 11   12 40 54   43  3 23   18 17 37   41 11 56    8 20  7   44  8 57  -1.66
     13 26 44    41 56  6   23 34 51    22   302   -48   13 49 44   41 49  3   13  3 57   42  2 56   18 44 56   40  5  2    8 42 18   43 11 41  -1.66
     13 52 28    40 53 40   23 34 56    21   302   -49   14 15 42   40 46 13   13 29 27   41  0 54   19 16 13   38 55 20    9  6 20   42 13 18  -1.67
     14 20 58    39 49 21   23 35  1    21   303   -50   14 44 32   39 41 26   13 57 39   39 57  2   19 52  7   37 42 13    9 32 21   41 13 38  -1.67

     14 52 35    38 42 51   23 35  6    20   303   -51   15 16 35   38 34 23   14 28 51   38 51  4   20 33 38   36 24 52   10  0 30   40 12 32  -1.68
     15 27 43    37 33 48   23 35 11    19   304   -52   15 52 18   37 24 39   15  3 27   37 42 39   21 22 11   35  2  1   10 30 59   39  9 49  -1.69
     16  6 57    36 21 40   23 35 17    17   305   -53   16 32 18   36 11 41   15 41 59   36 31 18   22 20 10   33 31 40   11  4  4   38  5 14  -1.69
     16 51  7    35  5 47   23 35 22    16   305   -54   17 17 30   34 54 45   16 25 11   35 16 23   23 31 57   31 50  4   11 40  4   36 58 31  -1.71
     17 41 21    33 45  7   23 35 27    15   306   -55   18  9  9   33 32 42   17 14  7   33 57  0   25  7 32   29 48 50   12 19 24   35 49 17  -1.72

     18 39 29    32 18  9   23 35 32    13   307   -56   19  9 22   32  3 50   18 10 25   32 31 46   27 46 10   26 55  5   13  2 40   34 37  2  -1.74
     19 48 37    30 42 19   23 35 37    12   307   -57   20 21 42   30 25  7   19 16 43   30 58 27  ... .. ..   .. .. ..   13 50 37   33 21  6  -1.78
     21 14 47    28 52 32   23 35 42     9   308   -58   21 53 41   28 30 20   20 38  2   29 12 54  ... .. ..   .. .. ..   14 44 23   32  0 34  -1.85
     23 13 51    26 35 42   23 35 47     7   309   -59   24  7 35   26  0 59   22 26 15   27  5 15  ... .. ..   .. .. ..   15 45 41   30 33 58  -2.02

Uncertainty in time = +/- 10 secs

Prediction of 2013 Feb 23.0